<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money-Tigers.com: WD GANN: Lost Secrets &#38; Market Principles &#187; Gold</title>
	<atom:link href="http://www.money-tigers.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>Money-Tigers.com: WD GANN: Lost Secrets and Market Principles applied to Global Price Trends along with  Predictions &#38; Unique Methods for Traders using trend analysis of future price trends to beat the Money-Tigers of the Markets; specializing in Market Timing,  Money Tigers strategies, Gold Price Predictions &#38; Forecasts, WD Gann&#039;s lost techniques of trading, The Excalibur Method, The Stairway Trading Method and presenting the Exclusive Harrison-Gann Secrets Course.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOLDEN THUNDER: Rumblings in the Gold Market</title>
		<link>http://www.money-tigers.com/golden-thunder-rumblings-in-the-gold-market/</link>
		<comments>http://www.money-tigers.com/golden-thunder-rumblings-in-the-gold-market/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[China Buying Gold]]></category>
		<category><![CDATA[Excalibur Trading Method]]></category>
		<category><![CDATA[Gann Secrets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold momentum]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold support price]]></category>
		<category><![CDATA[Golden Thunder]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[India Buying Gold]]></category>
		<category><![CDATA[money tigers]]></category>
		<category><![CDATA[Money Tigers Group]]></category>
		<category><![CDATA[Money-Tigers.com]]></category>
		<category><![CDATA[rumblings in the gold market]]></category>
		<category><![CDATA[Russia Buying Gold]]></category>
		<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[China buying Gold]]></category>
		<category><![CDATA[global financial meltdown]]></category>
		<category><![CDATA[India buying Gold]]></category>
		<category><![CDATA[Russia buying gold]]></category>
		<category><![CDATA[strongest countries]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=2387</guid>
		<description><![CDATA[From: www.money-tigers.com GOLDEN THUNDER: Rumblings in the Gold Market &#8220;When you start to hear thunder, it doesn&#8217;t mean that the storm is over. It&#8217;s only getting started!&#8221; - George Price drops in the past few days have got the media tongues wagging again. They just love to hate GOLD. It&#8217;s against their youthful training at [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/golden-thunder-rumblings-in-the-gold-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar shifting gears</title>
		<link>http://www.money-tigers.com/australian-dollar-shifting-gears/</link>
		<comments>http://www.money-tigers.com/australian-dollar-shifting-gears/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Energy Group]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[US Dollar Strength]]></category>
		<category><![CDATA[Weakening Australian Dollar]]></category>
		<category><![CDATA[weakening euro]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=746</guid>
		<description><![CDATA[The month of December close to the Holidays is traditionally a time when specialists and floor traders and other major investors take some time off from the markets. Of course, that doesn&#8217;t mean that there aren&#8217;t some interesting clues they&#8217;re leaving behind on the charts. There are some intriguing changes in a few markets that [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/australian-dollar-shifting-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Update: Testing The Lows in Gold</title>
		<link>http://www.money-tigers.com/evening-update-testing-the-lows-in-gold/</link>
		<comments>http://www.money-tigers.com/evening-update-testing-the-lows-in-gold/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold lows]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=538</guid>
		<description><![CDATA[The white circle on the chart left shows where selling overwhelmed buying in the gold market this evening. Expect the gold lows of today to be tested shortly and probably taken out in the overnight markets. The next chart in our series shows the longer-term strategy for the money tigers in my opinion and that [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/evening-update-testing-the-lows-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Update on Today&#8217;s Gold Prices</title>
		<link>http://www.money-tigers.com/evening-update-on-todays-gold-prices/</link>
		<comments>http://www.money-tigers.com/evening-update-on-todays-gold-prices/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Line Chart Analysis]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[cash gold line charts]]></category>
		<category><![CDATA[falling gold prices]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Markets]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=503</guid>
		<description><![CDATA[This was an exciting day in the Gold markets, no doubt about it! Of course, with all the recent hype in the media (expounding Gold&#8217;s great value in these crazy economic times) helped a lot of late-comers to the gold markets to get in late in this cycle. They took a hit in today&#8217;s continued [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/evening-update-on-todays-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Still Sliding</title>
		<link>http://www.money-tigers.com/gold-prices-still-sliding/</link>
		<comments>http://www.money-tigers.com/gold-prices-still-sliding/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Line Chart Analysis]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=473</guid>
		<description><![CDATA[Good Morning all. Wanted to send a quick update on the Gold Price slide we saw last week. Prices continued to slide downward a bit more this morning into the $1140 area. The trend is stepping down in price. I&#8217;m watching short-term for gold prices to have to rally above $1152/oz. before breaking this present [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/gold-prices-still-sliding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

