<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money-Tigers.com: WD GANN: Lost Secrets &#38; Market Principles &#187; forex</title>
	<atom:link href="http://www.money-tigers.com/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>Money-Tigers.com: WD GANN: Lost Secrets and Market Principles applied to Global Price Trends along with  Predictions &#38; Unique Methods for Traders using trend analysis of future price trends to beat the Money-Tigers of the Markets; specializing in Market Timing,  Money Tigers strategies, Gold Price Predictions &#38; Forecasts, WD Gann&#039;s lost techniques of trading, The Excalibur Method, The Stairway Trading Method and presenting the Exclusive Harrison-Gann Secrets Course.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Mellow Market Mood &#8211; The EURO</title>
		<link>http://www.money-tigers.com/a-mellow-market-mood-the-euro/</link>
		<comments>http://www.money-tigers.com/a-mellow-market-mood-the-euro/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Intraday Trading]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1613</guid>
		<description><![CDATA[By: George Harrison for money-tigers.com As the Forex markets are starting up again, I&#8217;d like to share my opinion on the EURO. Forget what you&#8217;ve heard, (of course), and go by what you &#8216;see&#8217; beneath the surface. As I put on my &#8216;Excalibur&#8217; glasses (which are better than the &#8217;3-D&#8217; rage today and the technique [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/a-mellow-market-mood-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Forex Weekend Update:</title>
		<link>http://www.money-tigers.com/a-forex-weekend-update/</link>
		<comments>http://www.money-tigers.com/a-forex-weekend-update/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currencies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[GBP/JPY Trade]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[money tigers]]></category>
		<category><![CDATA[Money Tigers Group]]></category>
		<category><![CDATA[Pound/Yen]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1524</guid>
		<description><![CDATA[Ah, the end of another weekend has arrived. We&#8217;re going to take a look at the Pound/Yen, the EURO, The Australian Dollar and the Canadian Dollar markets today from a different perspective than I think you&#8217;re used to. It&#8217;s time to take a look at the Forex market (as promised) to see what the Money [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/a-forex-weekend-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Concepts: Forex-By-The-Hour, Not By-The-Minute</title>
		<link>http://www.money-tigers.com/trade-concepts-forex-by-the-hour-not-by-the-minute/</link>
		<comments>http://www.money-tigers.com/trade-concepts-forex-by-the-hour-not-by-the-minute/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[intra-day trading]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1360</guid>
		<description><![CDATA[This particular post is an observation that I&#8217;ve made and which you may find useful as well. When it comes to intra-day trading of  Forex currencies, there&#8217;s a lot of emphasis these days on really short-term time periods of action. Using the bars on 15-minute charts, 10-minute charts, 5-minute charts to try to ferret out [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/trade-concepts-forex-by-the-hour-not-by-the-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Fake Out Trade</title>
		<link>http://www.money-tigers.com/euro-fake-out-trade/</link>
		<comments>http://www.money-tigers.com/euro-fake-out-trade/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[15-minute forex charts]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[fake-out trade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex charting]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1226</guid>
		<description><![CDATA[Hope you all had a great weekend. And, now we&#8217;re back to the Euro to continue our study of intraday markets and the Euro in particular this evening. After opening and going upward in price, I stepped back like I described last week to wait for opportunities to arise to go short this market. You&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/euro-fake-out-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EURO Slide: Not An Amusement Ride</title>
		<link>http://www.money-tigers.com/the-euro-slide-not-an-amusement-ride/</link>
		<comments>http://www.money-tigers.com/the-euro-slide-not-an-amusement-ride/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Intraday Trading]]></category>
		<category><![CDATA[The EURO]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1159</guid>
		<description><![CDATA[EURO Wind-up for the week: The EURO Avalanche continued this week. For those in cash positions, I&#8217;m sure you&#8217;ll be convinced by now (with the data we&#8217;ve been passing along to you for some time), that you&#8217;d be better off holding US DOLLARS than EUROS these days. I began a little experiment this week in [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/the-euro-slide-not-an-amusement-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

