<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money-Tigers.com: WD GANN: Lost Secrets &#38; Market Principles &#187; Excalibur</title>
	<atom:link href="http://www.money-tigers.com/tag/excalibur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>Money-Tigers.com: WD GANN: Lost Secrets and Market Principles applied to Global Price Trends along with  Predictions &#38; Unique Methods for Traders using trend analysis of future price trends to beat the Money-Tigers of the Markets; specializing in Market Timing,  Money Tigers strategies, Gold Price Predictions &#38; Forecasts, WD Gann&#039;s lost techniques of trading, The Excalibur Method, The Stairway Trading Method and presenting the Exclusive Harrison-Gann Secrets Course.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SILVER REVISITS IT&#8217;S BUYING AREA</title>
		<link>http://www.money-tigers.com/silver-revisits-its-buying-area/</link>
		<comments>http://www.money-tigers.com/silver-revisits-its-buying-area/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Excalibur approach]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Excalibur Trading Method]]></category>
		<category><![CDATA[Gann]]></category>
		<category><![CDATA[Gann Secrets]]></category>
		<category><![CDATA[Gann's Greatest Secrets]]></category>
		<category><![CDATA[Harrison-Gann Secrets Course]]></category>
		<category><![CDATA[Harrison-Gann.com]]></category>
		<category><![CDATA[market strategies]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[market timing tool]]></category>
		<category><![CDATA[Market Trading]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Silver Buying Cycle]]></category>
		<category><![CDATA[Silver Market]]></category>
		<category><![CDATA[Silver Price Predictions]]></category>
		<category><![CDATA[Silver Price Trend]]></category>
		<category><![CDATA[Silver Rate Price]]></category>
		<category><![CDATA[Silver Selling Cycle]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[Silver Buying Price Predictions]]></category>
		<category><![CDATA[Silver Selling Price Predictions]]></category>
		<category><![CDATA[W.D. Gann]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=6316</guid>
		<description><![CDATA[HAS SILVER RECHARGED ENOUGH FOR THE NEXT SURGE UPWARDS? SILVER didn&#8217;t have enough strength to hit our Sell area last week. Instead of reaching higher in price, SILVER prices dropped rapidly back to the BUY area I mentioned in the last post (at around $41: see last post&#8217;s chart reprinted here). Prices did come back [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/silver-revisits-its-buying-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Fake Out Trade</title>
		<link>http://www.money-tigers.com/euro-fake-out-trade/</link>
		<comments>http://www.money-tigers.com/euro-fake-out-trade/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[15-minute forex charts]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[fake-out trade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex charting]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1226</guid>
		<description><![CDATA[Hope you all had a great weekend. And, now we&#8217;re back to the Euro to continue our study of intraday markets and the Euro in particular this evening. After opening and going upward in price, I stepped back like I described last week to wait for opportunities to arise to go short this market. You&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/euro-fake-out-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News in Light Crude Oil!</title>
		<link>http://www.money-tigers.com/good-news-in-light-crude-oil/</link>
		<comments>http://www.money-tigers.com/good-news-in-light-crude-oil/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Group]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Light Crude Oil]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[crude oil market]]></category>
		<category><![CDATA[deflationary]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[futures markets]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation front]]></category>
		<category><![CDATA[inflation index]]></category>
		<category><![CDATA[inflation trend]]></category>
		<category><![CDATA[money tigers]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=658</guid>
		<description><![CDATA[Imagine my surprise. Actually finding some good news on the inflation front. Here&#8217;s a cash chart with what I&#8217;m writing about. Here&#8217;s what I see using our &#8216;Excalibur&#8217; and &#8216;Stairway&#8217; approach to analyzing charts; a definite down-shifting in price rise momentum is taking place in the Crude Oil market. I&#8217;ll post another chart view of [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/good-news-in-light-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

