<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money-Tigers.com: WD GANN: Lost Secrets &#38; Market Principles &#187; euro</title>
	<atom:link href="http://www.money-tigers.com/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>Money-Tigers.com: WD GANN: Lost Secrets and Market Principles applied to Global Price Trends along with  Predictions &#38; Unique Methods for Traders using trend analysis of future price trends to beat the Money-Tigers of the Markets; specializing in Market Timing,  Money Tigers strategies, Gold Price Predictions &#38; Forecasts, WD Gann&#039;s lost techniques of trading, The Excalibur Method, The Stairway Trading Method and presenting the Exclusive Harrison-Gann Secrets Course.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Mellow Market Mood &#8211; The EURO</title>
		<link>http://www.money-tigers.com/a-mellow-market-mood-the-euro/</link>
		<comments>http://www.money-tigers.com/a-mellow-market-mood-the-euro/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Intraday Trading]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1613</guid>
		<description><![CDATA[By: George Harrison for money-tigers.com As the Forex markets are starting up again, I&#8217;d like to share my opinion on the EURO. Forget what you&#8217;ve heard, (of course), and go by what you &#8216;see&#8217; beneath the surface. As I put on my &#8216;Excalibur&#8217; glasses (which are better than the &#8217;3-D&#8217; rage today and the technique [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/a-mellow-market-mood-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EURO: When 2 + 2 No Longer Equals &#8217;4&#8242;</title>
		<link>http://www.money-tigers.com/the-euro-when-2-2-no-longer-equals-4/</link>
		<comments>http://www.money-tigers.com/the-euro-when-2-2-no-longer-equals-4/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Intraday Trading]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Euro forex trade]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[market trend]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1262</guid>
		<description><![CDATA[The Euro short trade we proposed vanished without a trace into the mists. We were basically left with a break-even trade sequence. We originally had an expectation of more selling of the EURO ahead, but, that rosy expectation very soon became the victim of a change in trend and, if I&#8217;ve learned one thing it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/the-euro-when-2-2-no-longer-equals-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Example of Waiting on Trend</title>
		<link>http://www.money-tigers.com/another-example-of-waiting-on-trend/</link>
		<comments>http://www.money-tigers.com/another-example-of-waiting-on-trend/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro trade]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1246</guid>
		<description><![CDATA[The last trade which we were posting about was the Euro which we&#8217;d chosen as an example of how longer-term trend can help us to wait and then position ourselves for good moves in a market. There&#8217;s nothing special about the Euro in this regard. I just had to pick some market and that was [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/another-example-of-waiting-on-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Fake Out Trade Update</title>
		<link>http://www.money-tigers.com/euro-fake-out-trade-update/</link>
		<comments>http://www.money-tigers.com/euro-fake-out-trade-update/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1236</guid>
		<description><![CDATA[Happy Monday to all. This is an update of the Euro short trade proposed in our last blog of last evening. It seems like a good time to update as it appears that this particular trade selection is about to end. Or, it may not. That&#8217;s really the point of researching and finding the true [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/euro-fake-out-trade-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Fake Out Trade</title>
		<link>http://www.money-tigers.com/euro-fake-out-trade/</link>
		<comments>http://www.money-tigers.com/euro-fake-out-trade/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 06:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[15-minute forex charts]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[fake-out trade]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex charting]]></category>
		<category><![CDATA[forex trades]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=1226</guid>
		<description><![CDATA[Hope you all had a great weekend. And, now we&#8217;re back to the Euro to continue our study of intraday markets and the Euro in particular this evening. After opening and going upward in price, I stepped back like I described last week to wait for opportunities to arise to go short this market. You&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/euro-fake-out-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

