<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money-Tigers.com: WD GANN: Lost Secrets &#38; Market Principles &#187; deflationary</title>
	<atom:link href="http://www.money-tigers.com/tag/deflationary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>Money-Tigers.com: WD GANN: Lost Secrets and Market Principles applied to Global Price Trends along with  Predictions &#38; Unique Methods for Traders using trend analysis of future price trends to beat the Money-Tigers of the Markets; specializing in Market Timing,  Money Tigers strategies, Gold Price Predictions &#38; Forecasts, WD Gann&#039;s lost techniques of trading, The Excalibur Method, The Stairway Trading Method and presenting the Exclusive Harrison-Gann Secrets Course.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good News in Light Crude Oil!</title>
		<link>http://www.money-tigers.com/good-news-in-light-crude-oil/</link>
		<comments>http://www.money-tigers.com/good-news-in-light-crude-oil/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Group]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Light Crude Oil]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[crude oil market]]></category>
		<category><![CDATA[deflationary]]></category>
		<category><![CDATA[Excalibur]]></category>
		<category><![CDATA[futures markets]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[inflation front]]></category>
		<category><![CDATA[inflation index]]></category>
		<category><![CDATA[inflation trend]]></category>
		<category><![CDATA[money tigers]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=658</guid>
		<description><![CDATA[Imagine my surprise. Actually finding some good news on the inflation front. Here&#8217;s a cash chart with what I&#8217;m writing about. Here&#8217;s what I see using our &#8216;Excalibur&#8217; and &#8216;Stairway&#8217; approach to analyzing charts; a definite down-shifting in price rise momentum is taking place in the Crude Oil market. I&#8217;ll post another chart view of [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/good-news-in-light-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Deflation Mantra . . . For Now</title>
		<link>http://www.money-tigers.com/forget-the-deflation-mantra-for-now/</link>
		<comments>http://www.money-tigers.com/forget-the-deflation-mantra-for-now/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflation or Deflation?]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Brazilian Real]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deflationary]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money Tigers Group]]></category>
		<category><![CDATA[reality of the moment]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=165</guid>
		<description><![CDATA[Hello my friends. It&#8217;s taken many weeks and months, but, I&#8217;ve finally had enough of the &#8220;Inflation vs. Deflation&#8221; arguments by the &#8216;experts&#8217; and talking heads out there in media land. And, not just them. I&#8217;m sitting here with the latest flyer to hit my mailbox expounding on the imminent dangers of DEFLATION running amok [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/forget-the-deflation-mantra-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

