<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W. D. GANN SECRETS &#38; Gold Rate Price Forecasts</title>
	<atom:link href="http://www.money-tigers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>W.D. Gann, Gold Rate Price Forecasts, The Excalibur Method Trading Techniques for the Forex, Gold, Silver, Oil and Stock Market, Futures, Commodities, Trading Methods, Trading Systems, Money Tigers, Excalibur Trading Method</description>
	<lastBuildDate>Fri, 03 Sep 2010 23:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Today&#8217;s Spot Gold Price Rate Chart</title>
		<link>http://www.money-tigers.com/24-hour-spot-gold-price-rate-chart/</link>
		<comments>http://www.money-tigers.com/24-hour-spot-gold-price-rate-chart/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Excalibur Trading Method]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Gold Rate Price]]></category>
		<category><![CDATA[Gold Rates]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Gold intraday price trend]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[The Value of Gold]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold momentum]]></category>
		<category><![CDATA[gold price momentum]]></category>
		<category><![CDATA[gold price support]]></category>
		<category><![CDATA[gold traders]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=3488</guid>
		<description><![CDATA[Here&#8217;s a nice 24-hour chart to follow the spot gold market with.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;

Source: www.money-tigers.com
SPOT GOLD PRICES START SHOWING A TREND
COMMENTARY: Tuesday, August 31, 10:43 PST

Spot gold has made it&#8217;s move.
Gold prices rose sharply after an initial fake downswing.- George
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-










 C: n/a






vertical-align: middle; width: auto;&#8221; title=&#8221;close&#8221;&#62;











































Disclaimer: The content on this site and article is provided as general [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/24-hour-spot-gold-price-rate-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Losing It&#8217;s Battle with GOLD</title>
		<link>http://www.money-tigers.com/us-dollar-losing-its-battle-with-gold/</link>
		<comments>http://www.money-tigers.com/us-dollar-losing-its-battle-with-gold/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24 hour gold price chart]]></category>
		<category><![CDATA[24-hour spot gold chart]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Demise of the Dollar]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Gold Rate Price]]></category>
		<category><![CDATA[Gold Rates]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Gold Trading Hours]]></category>
		<category><![CDATA[Gold intraday price trend]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Market Trading]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Markets and Techniques]]></category>
		<category><![CDATA[New York Spot Gold Intraday Price Trend]]></category>
		<category><![CDATA[New York Spot Gold price chart]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P 500 Index]]></category>
		<category><![CDATA[S&P 500 Stock Index]]></category>
		<category><![CDATA[S&P500 Stock Index]]></category>
		<category><![CDATA[Sell Gold]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Gold Price Resistance]]></category>
		<category><![CDATA[Spot Gold Price Support]]></category>
		<category><![CDATA[Spot Gold Prices]]></category>
		<category><![CDATA[Stock Indexes]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks vs. Gold]]></category>
		<category><![CDATA[The Excalibur Method]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[The US Dollar Demise]]></category>
		<category><![CDATA[The Value of Gold]]></category>
		<category><![CDATA[US Dollar decline]]></category>
		<category><![CDATA[gold momentum]]></category>
		<category><![CDATA[gold price momentum]]></category>
		<category><![CDATA[gold price support]]></category>
		<category><![CDATA[gold sideways price pattern]]></category>
		<category><![CDATA[gold traders]]></category>
		<category><![CDATA[market timing tool]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[overnight gold chart]]></category>
		<category><![CDATA[overnight gold quotes]]></category>
		<category><![CDATA[price support for New York Spot Gold]]></category>
		<category><![CDATA[spot NY gold]]></category>
		<category><![CDATA[spot gold price forecast]]></category>
		<category><![CDATA[stock market graph]]></category>
		<category><![CDATA[stock market indexes]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=3434</guid>
		<description><![CDATA[Source: www.Money-Tigers.com
The US Dollar Continues to Lose Value 
Compared With GOLD

COMMENTARY: Saturday, August 29, 07:41 PST

Continuing my look at just how other market&#8217;s values compare with that of spot Gold, let&#8217;s take a look at the major reserve currency of the planet (at least for a little while longer), the US DOLLAR.
The chart below tells [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/us-dollar-losing-its-battle-with-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Losing Value Compared With GOLD</title>
		<link>http://www.money-tigers.com/stocks-losing-value-compared-with-gold/</link>
		<comments>http://www.money-tigers.com/stocks-losing-value-compared-with-gold/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24 hour gold price chart]]></category>
		<category><![CDATA[24-hour spot gold chart]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Gold Rate Price]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[S&P 500 Stock Index]]></category>
		<category><![CDATA[S&P500 Stock Index]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Stocks vs. Gold]]></category>
		<category><![CDATA[barbaric metal]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold momentum]]></category>
		<category><![CDATA[gold price momentum]]></category>
		<category><![CDATA[spot gold price forecast]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=3425</guid>
		<description><![CDATA[Source: www.Money-Tigers.com
Stocks Are Losing Value 
Compared With GOLD

COMMENTARY: Saturday, August 28, 07:20 PST

The state of the economy is such at the moment that the real value (what each share can purchase in terms of everyday goods and services in the US economy) of stocks is declining.
How can one determine stock&#8217;s real value?
This can be done [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/stocks-losing-value-compared-with-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Forecast Round-up</title>
		<link>http://www.money-tigers.com/spot-gold-price-forecast-round-up/</link>
		<comments>http://www.money-tigers.com/spot-gold-price-forecast-round-up/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24 hour gold price chart]]></category>
		<category><![CDATA[24-hour spot gold chart]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Gold Rate Price]]></category>
		<category><![CDATA[Gold Rates]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Gold Trading Hours]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Gold support price]]></category>
		<category><![CDATA[New York Spot Gold Intraday Price Trend]]></category>
		<category><![CDATA[New York Spot Gold price chart]]></category>
		<category><![CDATA[Sell Gold]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Gold Price Resistance]]></category>
		<category><![CDATA[Spot Gold Price Support]]></category>
		<category><![CDATA[Spot Gold Prices]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[The Value of Gold]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold price support]]></category>
		<category><![CDATA[gold sideways price pattern]]></category>
		<category><![CDATA[gold traders]]></category>
		<category><![CDATA[price support for New York Spot Gold]]></category>
		<category><![CDATA[spot NY gold]]></category>
		<category><![CDATA[spot gold price forecast]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=3416</guid>
		<description><![CDATA[Source: www.Money-Tigers.com
Spot Gold Price Forecast Round-up
COMMENTARY: Friday, August 27, 20:28 PST

Spot Gold price rates maintained their sideways range and stayed within the parameters I set in my last post and shown on the 24 hour spot gold price chart below.

As no new significant buying or selling took place on Friday, I&#8217;ll hold these upper (green [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/spot-gold-price-forecast-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 hour live chart</title>
		<link>http://www.money-tigers.com/24-hour-live-chart/</link>
		<comments>http://www.money-tigers.com/24-hour-live-chart/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[24 hour gold price chart]]></category>
		<category><![CDATA[24-hour spot gold chart]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Euro vs. Gold]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Gold Rate Price]]></category>
		<category><![CDATA[Gold Rates]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Gold Trading Hours]]></category>
		<category><![CDATA[Gold bars]]></category>
		<category><![CDATA[Gold intraday price trend]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Gold support price]]></category>
		<category><![CDATA[New York Spot Gold Intraday Price Trend]]></category>
		<category><![CDATA[New York Spot Gold price chart]]></category>
		<category><![CDATA[Principles of W.D. Gann]]></category>
		<category><![CDATA[Sell Gold]]></category>
		<category><![CDATA[Spot Gold]]></category>
		<category><![CDATA[Spot Gold Price Resistance]]></category>
		<category><![CDATA[Spot Gold Price Support]]></category>
		<category><![CDATA[Spot Gold Prices]]></category>
		<category><![CDATA[The Excalibur Method]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[The Value of Gold]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[fear of gold]]></category>
		<category><![CDATA[gold momentum]]></category>
		<category><![CDATA[gold price momentum]]></category>
		<category><![CDATA[gold price support]]></category>
		<category><![CDATA[gold sideways price pattern]]></category>
		<category><![CDATA[gold traders]]></category>
		<category><![CDATA[overnight gold chart]]></category>
		<category><![CDATA[overnight gold quotes]]></category>
		<category><![CDATA[price projections]]></category>
		<category><![CDATA[price support for New York Spot Gold]]></category>
		<category><![CDATA[spot NY gold]]></category>
		<category><![CDATA[spot gold price forecast]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=3405</guid>
		<description><![CDATA[Here&#8217;s a nice 24-hour chart to follow the spot gold market with.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;

Source: www.money-tigers.com
SPOT GOLD PRICES BACK TO SIDEWAYS TREND
COMMENTARY: Thursday, August 26, 20:43 PST

Spot Gold price rates pulled back into their sideways range after just nipping at the breakout price point to the upside.
It actually has given a weak SELL signal in the process, so, [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/24-hour-live-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Gold Price Forecast</title>
		<link>http://www.money-tigers.com/spot-gold-price-forecast/</link>
		<comments>http://www.money-tigers.com/spot-gold-price-forecast/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Excalibur Trading Method]]></category>
		<category><![CDATA[Excalibur approach]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Depositories]]></category>
		<category><![CDATA[Gold Deposits]]></category>
		<category><![CDATA[Gold Game Plan]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Gold Rate Price]]></category>
		<category><![CDATA[Gold Rates]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Gold Trading Hours]]></category>
		<category><![CDATA[Gold bars]]></category>
		<category><![CDATA[Gold intraday price trend]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Gold support price]]></category>
		<category><![CDATA[Harrison-Gann.com]]></category>
		<category><![CDATA[Money Tigers Group]]></category>
		<category><![CDATA[Money-Tigers.com]]></category>
		<category><![CDATA[The Excalibur Method]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[gold momentum]]></category>
		<category><![CDATA[gold price momentum]]></category>
		<category><![CDATA[gold price support]]></category>
		<category><![CDATA[gold reflections]]></category>
		<category><![CDATA[gold sideways price pattern]]></category>
		<category><![CDATA[gold traders]]></category>
		<category><![CDATA[money tigers]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=3396</guid>
		<description><![CDATA[Spot Gold Price Forecast
August 25, 2010: 19:09 PST
COMMENTARY:

Here&#8217;s an update on how we did predicting the New York Spot Gold session.
As you can see in my previous posting, I called for spot gold to go trend-less within a band of prices shown by the two white lines on the chart below.

Bingo! That&#8217;s exactly what happened [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/spot-gold-price-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Spot Gold Prices Shift Sideways</title>
		<link>http://www.money-tigers.com/ny-spot-gold-prices-shift-sideways/</link>
		<comments>http://www.money-tigers.com/ny-spot-gold-prices-shift-sideways/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Cash Gold]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Gold Rate Price]]></category>
		<category><![CDATA[Gold Rates]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Gold Trading Hours]]></category>
		<category><![CDATA[Gold bars]]></category>
		<category><![CDATA[Gold intraday price trend]]></category>
		<category><![CDATA[Gold price projections]]></category>
		<category><![CDATA[Gold prices]]></category>
		<category><![CDATA[Gold support price]]></category>
		<category><![CDATA[New York Spot Gold Intraday Price Trend]]></category>
		<category><![CDATA[New York Spot Gold price chart]]></category>
		<category><![CDATA[The Excalibur Method]]></category>
		<category><![CDATA[The Gold Market]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[gold momentum]]></category>
		<category><![CDATA[gold price momentum]]></category>
		<category><![CDATA[gold price support]]></category>
		<category><![CDATA[gold reflections]]></category>
		<category><![CDATA[gold sideways price pattern]]></category>
		<category><![CDATA[gold traders]]></category>
		<category><![CDATA[spot gold price forecast]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=3384</guid>
		<description><![CDATA[Source: www.money-tigers.com
NY Spot Gold Prices Shift Sideways
Just a quick update to say that NY Spot Gold prices have shifted gears a bit and the buying momentum has subsided for the moment. 
The market is going sideways within a band shown in white on the chart below.

The upper and lower  price boundaries that will signify a [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/ny-spot-gold-prices-shift-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
