<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money-Tigers.com: WD GANN: Lost Secrets &#38; Market Principles</title>
	<atom:link href="http://www.money-tigers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>Money-Tigers.com: WD GANN: Lost Secrets and Market Principles applied to Global Price Trends along with  Predictions &#38; Unique Methods for Traders using trend analysis of future price trends to beat the Money-Tigers of the Markets; specializing in Market Timing,  Money Tigers strategies, Gold Price Predictions &#38; Forecasts, WD Gann&#039;s lost techniques of trading, The Excalibur Method, The Stairway Trading Method and presenting the Exclusive Harrison-Gann Secrets Course.</description>
	<lastBuildDate>Wed, 09 May 2012 00:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WD GANN: BIG MARKET MOVES</title>
		<link>http://www.money-tigers.com/wd-gann-big-market-moves/</link>
		<comments>http://www.money-tigers.com/wd-gann-big-market-moves/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow 30 Profit Trends]]></category>
		<category><![CDATA[Dow Index]]></category>
		<category><![CDATA[Dow Jones Industrial Averages]]></category>
		<category><![CDATA[dow stock market]]></category>
		<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[W.D. Gann Secrets]]></category>
		<category><![CDATA[W.D. Gann Trading Secrets]]></category>
		<category><![CDATA[WD Gann]]></category>
		<category><![CDATA[WD Gann chart solutions]]></category>
		<category><![CDATA[WD Gann Geometry]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>
		<category><![CDATA[WD Gann Techniques]]></category>
		<category><![CDATA[WD Gann Time & Price Squares]]></category>
		<category><![CDATA[WD Gann's Greatest Trade]]></category>
		<category><![CDATA[WD Gann's Lost Secrets]]></category>
		<category><![CDATA[WD Ganns Hidden Methods]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=7065</guid>
		<description><![CDATA[THE WD GANN PERSPECTIVE: PROFITING WHEN BIG MOVES BEGIN &#38; END It&#8217;s been a while now since we&#8217;ve pointed out the importance of knowing just where one is relative to the larger trends in the markets; the Big Market Moves. The beginnings and endings of these are where the greatest profit opportunities lie as WD [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/wd-gann-big-market-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MARKETS: DON&#8217;T SHOW YOUR HAND!</title>
		<link>http://www.money-tigers.com/the-markets-dont-show-your-hand/</link>
		<comments>http://www.money-tigers.com/the-markets-dont-show-your-hand/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[HFT trading]]></category>
		<category><![CDATA[HFT trading in futures]]></category>
		<category><![CDATA[HFT trading in options]]></category>
		<category><![CDATA[HFT trading in stocks]]></category>
		<category><![CDATA[High Frequency Trading]]></category>
		<category><![CDATA[High Frequency Trading programs]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=7051</guid>
		<description><![CDATA[THE MARKETS: DON&#8217;T SHOW YOUR HAND! - (Part 3 in the series) “If you know the enemy and know yourself , you need not fear the results of a hundred battles. - Sun Tzu As I&#8217;ve shown before in the earlier posts in this series, traders and investors today are playing in a Great Game [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/the-markets-dont-show-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAPTING TO MARKET CHANGE</title>
		<link>http://www.money-tigers.com/adapting-to-market-change/</link>
		<comments>http://www.money-tigers.com/adapting-to-market-change/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excalibur approach]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Excalibur Trading Method]]></category>
		<category><![CDATA[programmed trading algorithms]]></category>
		<category><![CDATA[stock market manipulation]]></category>
		<category><![CDATA[Virtues in Trading]]></category>
		<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[W.D. Gann Secrets]]></category>
		<category><![CDATA[W.D. Gann Trading Secrets]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=7034</guid>
		<description><![CDATA[UNDERSTANDING THE NEW MARKET REALITIES ADAPTING TO MARKET CHANGES - (Part 2 in the series) “In times like these, it is helpful to remember that there have always been times like these.&#8221; -Paul Harvey. There&#8217;s been a fundamental shift in the nature of the markets. Not so much in the structure of their movements but, [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/adapting-to-market-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOVING THE MARKETS: NEW MARKET TRUTHS</title>
		<link>http://www.money-tigers.com/moving-the-markets-new-market-truths/</link>
		<comments>http://www.money-tigers.com/moving-the-markets-new-market-truths/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HFT trading]]></category>
		<category><![CDATA[HFT trading in futures]]></category>
		<category><![CDATA[HFT trading in options]]></category>
		<category><![CDATA[HFT trading in stocks]]></category>
		<category><![CDATA[High Frequency Trading]]></category>
		<category><![CDATA[High Frequency Trading programs]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=7018</guid>
		<description><![CDATA[SOME NEW MARKET TRUTHS WORTH KNOWING &#8220;The beginning of all Wisdom is to call things by their True Name.&#8221; &#8211; Ancient saying. Markets Move, but . . . Who Moves Markets? The answer&#8217;s important if you want to advance your investment bottom line. There&#8217;s an incredible new Truth about today&#8217;s trading environment that everyone in [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/moving-the-markets-new-market-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD GANN: DOW Time Factors</title>
		<link>http://www.money-tigers.com/wd-gann-dow-time-factors/</link>
		<comments>http://www.money-tigers.com/wd-gann-dow-time-factors/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow 30]]></category>
		<category><![CDATA[Dow 30 Profit Trends]]></category>
		<category><![CDATA[Dow Index]]></category>
		<category><![CDATA[Dow Jones Industrial Averages]]></category>
		<category><![CDATA[Dow Seasonal Patterns]]></category>
		<category><![CDATA[dow stock market]]></category>
		<category><![CDATA[Seasonal Price Patterns]]></category>
		<category><![CDATA[Time Factor]]></category>
		<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[W.D. Gann Secrets]]></category>
		<category><![CDATA[W.D. Gann Trading Secrets]]></category>
		<category><![CDATA[WD Gann]]></category>
		<category><![CDATA[WD Gann chart solutions]]></category>
		<category><![CDATA[WD Gann charts]]></category>
		<category><![CDATA[WD Gann Geometry]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>
		<category><![CDATA[WD Gann Techniques]]></category>
		<category><![CDATA[WD Gann's Greatest Trade]]></category>
		<category><![CDATA[WD Gann's Lost Secrets]]></category>
		<category><![CDATA[WD Ganns Hidden Methods]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=6960</guid>
		<description><![CDATA[W.D. GANN: Important DOW Time Factors WD GANN wrote quite a bit about TIME and stated that it was ultimately, more important than price when it came to market trends endings and beginnings. GANN stated that: &#8220;The TIME FACTOR is the most important. When TIME is up, Time or Space movements will reverse.&#8221; Mr. Gann [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/wd-gann-dow-time-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

