<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money-Tigers.com: WD GANN: Lost Secrets &#38; Market Principles</title>
	<atom:link href="http://www.money-tigers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.money-tigers.com</link>
	<description>Money-Tigers.com: WD GANN: Lost Secrets and Market Principles applied to Global Price Trends along with  Predictions &#38; Unique Methods for Traders using trend analysis of future price trends to beat the Money-Tigers of the Markets; specializing in Market Timing,  Money Tigers strategies, Gold Price Predictions &#38; Forecasts, WD Gann&#039;s lost techniques of trading, The Excalibur Method, The Stairway Trading Method and presenting the Exclusive Harrison-Gann Secrets Course.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOREX CASH RETURNS</title>
		<link>http://www.money-tigers.com/forex-cash-returns/</link>
		<comments>http://www.money-tigers.com/forex-cash-returns/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Australian Dollar price predictions]]></category>
		<category><![CDATA[Australian Dollar Profit Trends]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Forex daytraders]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[US Dollar rates of return]]></category>
		<category><![CDATA[WD Gann]]></category>
		<category><![CDATA[WD Gann chart solutions]]></category>
		<category><![CDATA[WD Gann charts]]></category>
		<category><![CDATA[WD Gann Geometry]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>
		<category><![CDATA[WD Gann Techniques]]></category>
		<category><![CDATA[WD Gann Time & Price Squares]]></category>
		<category><![CDATA[WD Gann's Greatest Trade]]></category>
		<category><![CDATA[WD Gann's Lost Secrets]]></category>
		<category><![CDATA[WD Ganns Hidden Methods]]></category>
		<category><![CDATA[New Zealand Dollar rates of return]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=6823</guid>
		<description><![CDATA[MARKET SAFETY: RETURNS ON INVESTMENT: Returns on Investment &#8211; continued As promised, I&#8217;m including some additional charts showing the rates of returns in 3 major currencies. Just standing back from the leverage game a bit, merely holding CASH positions in these 3 currencies (US Dollar, Australian Dollar and the New Zealand Dollar) would have produced [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/forex-cash-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing the Percentages (Returns-on-Investment)</title>
		<link>http://www.money-tigers.com/playing-the-percentages-returns-on-investment/</link>
		<comments>http://www.money-tigers.com/playing-the-percentages-returns-on-investment/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Crude Oil Price Projections]]></category>
		<category><![CDATA[Crude Oil Price Trends]]></category>
		<category><![CDATA[Crude Oil Profit Trends]]></category>
		<category><![CDATA[Crude Oil Trends]]></category>
		<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[W.D. Gann Secrets]]></category>
		<category><![CDATA[W.D. Gann Trading Secrets]]></category>
		<category><![CDATA[WD Gann]]></category>
		<category><![CDATA[WD Gann chart solutions]]></category>
		<category><![CDATA[WD Gann charts]]></category>
		<category><![CDATA[WD Gann Geometry]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>
		<category><![CDATA[WD Gann Techniques]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=6817</guid>
		<description><![CDATA[ROI INVESTING: Aiming at the ROI &#8211; Returns on Investment In the midst of all this charting and market watching, it&#8217;s good to step back and look at what really counts: The Returns from our Investments. In the past, I&#8217;ve pointed out some popular markets and inspected just what those markets offered when one took [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/playing-the-percentages-returns-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO TRENDS &#8211; CHANNELING THE ENERGY</title>
		<link>http://www.money-tigers.com/euro-trends-channeling-the-energy/</link>
		<comments>http://www.money-tigers.com/euro-trends-channeling-the-energy/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Forex daytraders]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=6807</guid>
		<description><![CDATA[FOREX TRADING: Following the Momentum Channel This is an additional post to establish the larger picture within which my earlier post and chart are operating. Below is a daily chart showing the beginning of the present down slide in the Euro&#8217;s prices which started last November. Note that I&#8217;ve enclosed the essence of this movement [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/euro-trends-channeling-the-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Predictions</title>
		<link>http://www.money-tigers.com/euro-predictions/</link>
		<comments>http://www.money-tigers.com/euro-predictions/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[euro price turns]]></category>
		<category><![CDATA[Euro Profit Trend]]></category>
		<category><![CDATA[EURO trading]]></category>
		<category><![CDATA[Excalibur approach]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Excalibur Trading Method]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[Forex daytraders]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[W.D. Gann]]></category>
		<category><![CDATA[W.D. Gann Secrets]]></category>
		<category><![CDATA[W.D. Gann Trading Secrets]]></category>
		<category><![CDATA[WD Gann]]></category>
		<category><![CDATA[WD Gann chart solutions]]></category>
		<category><![CDATA[WD Gann charts]]></category>
		<category><![CDATA[WD Gann Geometry]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>
		<category><![CDATA[WD Gann Techniques]]></category>
		<category><![CDATA[WD Gann Time & Price Squares]]></category>
		<category><![CDATA[WD Gann's Greatest Trade]]></category>
		<category><![CDATA[WD Gann's Lost Secrets]]></category>
		<category><![CDATA[WD Ganns Hidden Methods]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=6797</guid>
		<description><![CDATA[FOREX TRADING: EURO PREDICTIONS: EXPECTED BUY &#38; SELL POINTS FOR THE EURO Today&#8217;s post includes a EURO/USD price chart on the 8-hour bar time frame. This will outline what the expected price swing areas are for the EURO while the EURO still continues it&#8217;s downward trend. It will probably serve for the entire week period [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/euro-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX TRADES: EUR/USD BUY/SELL POINTS &#8211; (Day 2)</title>
		<link>http://www.money-tigers.com/forex-trades-eurusd-buysell-points-day-2/</link>
		<comments>http://www.money-tigers.com/forex-trades-eurusd-buysell-points-day-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[euro]]></category>
		<category><![CDATA[EURO increase]]></category>
		<category><![CDATA[euro price turn projections]]></category>
		<category><![CDATA[euro price turns]]></category>
		<category><![CDATA[Euro Profit Trend]]></category>
		<category><![CDATA[EURO trading]]></category>
		<category><![CDATA[Excalibur approach]]></category>
		<category><![CDATA[Excalibur Method]]></category>
		<category><![CDATA[Excalibur Trading Method]]></category>
		<category><![CDATA[WD Gann]]></category>
		<category><![CDATA[WD Gann chart solutions]]></category>
		<category><![CDATA[WD Gann charts]]></category>
		<category><![CDATA[WD Gann Geometry]]></category>
		<category><![CDATA[WD Gann Secrets]]></category>
		<category><![CDATA[WD Gann Techniques]]></category>
		<category><![CDATA[WD Gann Time & Price Squares]]></category>
		<category><![CDATA[WD Gann's Greatest Trade]]></category>
		<category><![CDATA[WD Gann's Lost Secrets]]></category>
		<category><![CDATA[WD Ganns Hidden Methods]]></category>

		<guid isPermaLink="false">http://www.money-tigers.com/?p=6790</guid>
		<description><![CDATA[FOREX TRADING: BUY &#38; SELL POINTS FOR THE EURO (Day 2) Continuing our look at the short-term EUR/USD forex market from yesterday, we find that the same process of BUY &#38; SELL ZONES revealed using the Excalibur Method continued on into the nighttime hours and into the morning trading. Indeed, this is the normal process [...]]]></description>
		<wfw:commentRss>http://www.money-tigers.com/forex-trades-eurusd-buysell-points-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

